See other Super midsize jets
1 STC list 71 Charter operators 127 Maintenance centres 8 Completions centres 8 ATO training organisations
The Citation Sovereign (Model 680) was developed by Cessna as a high-performance jet that would plug the gap between its Excel/XLS and Citation X models. Following its introduction at the 1998 NBAA convention it made its maiden flight in February 2002. FAA certification was awarded on 2 June, 2004 and EASA certification followed on 31 March, 2005. Deliveries began in late September.
The Sovereign has a stretched Citation Excel fuselage and the cabin maintains a 7,200 ft altitude while accommodating up to 11 passengers. It has a moderately swept high aspect ratio wing with trailing edge flaps that give good runway performance. Two Pratt & Whitney Canada PW306C engines each give 5,770 lbf of thrust and the Sovereign achieves a range of up to 3,200 nm.
Production of the Citation Sovereign ended in 2013 with a total of 350 built.
Its successor, the Citation Sovereign+, was announced at the October 2012 NBAA. The first production model rolled off the production line of the Wichita, Kansas manufacturing facility on 4 March, 2013. It first flew in April 2013 and was certified by the FAA in December 2013 and by EASA on 10 June, 2014. The final Sovereign+ rolled off the production line in 2021.
The Sovereign+ features upgraded PW306D turbofan engines with autothrottles that each provide 5,852 lbf of thrust for a 848 km/h top speed and a FL450 direct climb. Winglets also contribute towards the longer range. Full fuel payload was increased and Garmin G5000 avionics were adopted. A typical configuration features nine passenger and two crew seats.
●●●●●●●●●●
| World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
| Citation Sovereign | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
| Citation Sovereign+ | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?| 24/04/2022 | EASA: 10077192. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
| Australia | ●●●●●●●●●● |
| Belgium | ●●●●●●●●●● , ●●●●●●●●●● |
| Brazil | ●●●●●●●●●● |
| Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● |
| Dominican Republic | ●●●●●●●●●● |
| Egypt | ●●●●●●●●●● |
| Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Japan | ●●●●●●●●●● |
| Kenya | ●●●●●●●●●● , ●●●●●●●●●● |
| Malta | ●●●●●●●●●● |
| Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| New Zealand | ●●●●●●●●●● |
| Singapore | ●●●●●●●●●● |
| Spain | ●●●●●●●●●● |
| Sweden | ●●●●●●●●●● |
| Turkey | ●●●●●●●●●● , ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
| Algeria | ●●●●●●●●●● | |||
| Argentina | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Austria | ●●●●●●●●●● | |||
| Belgium | ●●●●●●●●●● | |||
| Brazil | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Chile | ●●●●●●●●●● | |||
| China | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Colombia | ●●●●●●●●●● | |||
| Czech Republic | ●●●●●●●●●● | |||
| France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Greece | ●●●●●●●●●● | |||
| Guatemala | ●●●●●●●●●● | |||
| Italy | ●●●●●●●●●● | |||
| Japan | ●●●●●●●●●● | |||
| Kenya | ●●●●●●●●●● | |||
| Malaysia | ●●●●●●●●●● | |||
| Malta | ●●●●●●●●●● | |||
| Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Netherlands | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Norway | ●●●●●●●●●● | |||
| Poland | ●●●●●●●●●● | |||
| Saudi Arabia | ●●●●●●●●●● | |||
| Singapore | ●●●●●●●●●● | |||
| South Africa | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Spain | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Sweden | ●●●●●●●●●● | |||
| Switzerland | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Turkey | ●●●●●●●●●● | |||
| U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| U.K. | ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Venezuela | ●●●●●●●●●● |

Sorry, no company press releases. Please use our Feedback form to advise us.