See other Long range and large jets
1 STC list 3 Charter operators 102 Maintenance centres 13 Completions centres 23 ATO training organisations 1 New aircraft sales representatives
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Boeing 747SP | ● | ● | ●●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Boeing 747-300 | ● | ● | ●●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Boeing 747-400 | ●● | ● | ●●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Boeing 747-200B | ● | ● | ●●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Boeing 747-400M | ● | ● | ●●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Boeing 747-8l | ● | ● | ●●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Boeing BBJ747-8 | ● | ● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Boeing BBJ787-9 | ● | ● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?18/07/2022 | EASA: 10052853. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
Iceland | ●●●●●●●●●● |
Kenya | ●●●●●●●●●● |
Malta | ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● |
Austria | ●●●●●●●●●● |
Azerbaijan | ●●●●●●●●●● |
Belgium | ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
China | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Dominican Republic | ●●●●●●●●●● |
Fiji | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Greece | ●●●●●●●●●● , ●●●●●●●●●● |
Hungary | ●●●●●●●●●● |
Iceland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
India | ●●●●●●●●●● |
Indonesia | ●●●●●●●●●● , ●●●●●●●●●● |
Iran | ●●●●●●●●●● |
Israel | ●●●●●●●●●● , ●●●●●●●●●● |
Italy | ●●●●●●●●●● , ●●●●●●●●●● |
Kazakhstan | ●●●●●●●●●● |
Kuwait | ●●●●●●●●●● |
Luxembourg | ●●●●●●●●●● |
Malaysia | ●●●●●●●●●● |
Malta | ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● |
Norway | ●●●●●●●●●● |
Oman | ●●●●●●●●●● |
Pakistan | ●●●●●●●●●● |
Philippines | ●●●●●●●●●● , ●●●●●●●●●● |
Russia | ●●●●●●●●●● , ●●●●●●●●●● |
Saudi Arabia | ●●●●●●●●●● , ●●●●●●●●●● |
Singapore | ●●●●●●●●●● , ●●●●●●●●●● |
South Africa | ●●●●●●●●●● , ●●●●●●●●●● |
South Korea | ●●●●●●●●●● , ●●●●●●●●●● |
Spain | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sweden | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Taiwan | ●●●●●●●●●● , ●●●●●●●●●● |
Thailand | ●●●●●●●●●● |
Turkey | ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Vietnam | ●●●●●●●●●● |
China | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● |
Saudi Arabia | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Greece | ●●●●●●●●●● |
Luxembourg | ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● , ●●●●●●●●●● |
Singapore | ●●●●●●●●●● |
Thailand | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
June 1, 2019 | Refurbishment firsts boost Jet Aviation at Basel |
March 25, 2019 | AMAC contracts abound from Europe and beyond |
January 15, 2019 | AMAC books first BBJ MAX 9 completion |
October 27, 2018 | Jet Aviation gains FAA STC for ADS-B Out |
November 9, 2015 | Lufthansa Technik delivers first of three B747-8s |
August 4, 2015 | AMAC hands over first B747-8i vvip completion |
Sorry, no company press releases. Please use our Feedback form to advise us.