See other Single engine turboprops
2 STC list 9 Charter operators 31 Maintenance centres 3 ATO training organisations
●●●●●●●●●●
Browse or search through all recent STCs.
Why is this data obscured?| 21/12/2022 | EASA: 10029629. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
| 24/03/2022 | EASA: 10078904. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
| Algeria | ●●●●●●●●●● |
| China | ●●●●●●●●●● |
| Indonesia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| New Zealand | ●●●●●●●●●● , ●●●●●●●●●● |
| Portugal | ●●●●●●●●●● |
| South Africa | ●●●●●●●●●● |
| Australia | ●●●●●●●●●● |
| Austria | ●●●●●●●●●● , ●●●●●●●●●● |
| Belgium | ●●●●●●●●●● |
| Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Denmark | ●●●●●●●●●● |
| France | ●●●●●●●●●● , ●●●●●●●●●● |
| Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Italy | ●●●●●●●●●● |
| Malaysia | ●●●●●●●●●● |
| Netherlands | ●●●●●●●●●● |
| New Zealand | ●●●●●●●●●● |
| Portugal | ●●●●●●●●●● |
| Republic of Ireland | ●●●●●●●●●● |
| Slovenia | ●●●●●●●●●● , ●●●●●●●●●● |
| South Africa | ●●●●●●●●●● |
| Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| U.K. | ●●●●●●●●●● , ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
| Italy | ●●●●●●●●●● |
| Switzerland | ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.