See other Multi-engine turboprops
2 STC list 8 Charter operators 23 Maintenance centres 2 ATO training organisations
Mitsubishi began development of the MU-2 in the late 1950s. The light, pressurised twin turboprop, designated MU-2A, first flew on 14 September, 1963. It was powered by Turboméca Astazou turboprops, but production models were re-designated MU-2B and given Garrett AiResearch TPE331-25As driving three blade constant speed propellers.
In order to achieve the STOL capability, the aircraft had a double slotted Fowler flap running the full span of the wing, and a spoiler system was utilised for roll control instead of ailerons, thereby permitting the full wing flap.
The MU-2 was progressively upgraded over its 20 year production run, but essentially there are standard fuselage versions that seat six or seven passengers, and stretch versions that seat up to 11. Mitsubishi certificated all the civil TPE331 powered MU-2s as variants of the MU-2B. The first stretched fuselage MU-2G flew on 10 January, 1969. Other changes include improved and more powerful TPE331 engines, and four blade propellers from the N and P models.
The final versions of the short and long bodies are the Solitaire and Marquise, both powered by two 715 shp Garrett TPE331-10-501Ms driving four blade constant speed propellers.
Production ceased in 1986.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Mitsubishi MU-2B | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2D | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Mitsubishi MU-2F | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2G | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2J | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2K | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2M | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Mitsubishi MU-2L | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2N | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2P | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2B-60 | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Mitsubishi MU-2B-40 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?27/03/2022 | EASA: 10078913. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
Brazil | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● |
Chile | ●●●●●●●●●● |
South Africa | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● |
Virgin Islands (U.S.) | ●●●●●●●●●● |
Brazil | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● |
Denmark | ●●●●●●●●●● |
France | ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Sweden | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Venezuela | ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
Sweden | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.