See other Multi-engine turboprops
30 STC list 46 Charter operators 82 Maintenance centres 1 Completions centres 11 ATO training organisations
The De Havilland Canada DHC-8 D, the Dash 8, is a turboprop powered regional airliner. DHC was later bought by Boeing in 1988, then by Bombardier in 1992 and by Longview Aviation Capital in 2019, who revived the de Havilland Canada brand.
Powered by two Pratt & Whitney Canada PW100s, it was developed from the Dash 7 with improved cruise performance and lower operational costs, but without STOL performance.
The Dash 8 rolled out on 19 April, 1983, its first flight took place on 20 June, 1983 and certification followed on 16 December, 1983. It entered service in 1984.
The Dash 8 has a large T-tail, intended to keep the tail free of prop wash during take off, a very high aspect ratio wing, elongated engine nacelles that hold the rearward-folding landing gear and the pointed nose profile.
The Series 100 was a 39 passenger version that entered service in 1984 and was in production until 2005. The original engine was the Pratt & Whitney Canada PW120 and later units used the 1,800 shp PW121.
The Series 200 kept the same airframe but was re-engined for improved performance with 2,150 shp Pratt & Whitney Canada PW123s.
The Series 300 was introduced in 1989 using a stretched airframe for up to 56 passengers.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
De Havilland DHC-8-100 | ●●● | ●● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●● |
De Havilland DHC-8-300 | ●●● | ●● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●● |
De Havilland DHC-8-200 | ●● | ●● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●● |
De Havilland DHC-8-400 (Dash 8) | ●● | ●● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?10/02/2023 | EASA: 10081231. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
25/10/2022 | EASA: 10080452. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● See also: ●●●●●●●●●● STC holder: ●●●●●●●●●● |
18/08/2022 | EASA: 10079967. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
11/08/2022 | EASA: 10079926. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
11/08/2022 | EASA: 10079925. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
08/08/2022 | EASA: 10079892. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
04/08/2022 | EASA: 10079878. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
29/06/2022 | EASA: 10050772. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
13/06/2022 | EASA: 10079471. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
05/04/2022 | EASA: 10078974. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
22/03/2022 | EASA: 10078895. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● |
14/03/2022 | EASA: 10078823. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
02/03/2022 | EASA: 10078697. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
28/02/2022 | EASA: 10078679. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
05/01/2022 | EASA: 10078064. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Ethiopia | ●●●●●●●●●● |
Germany | ●●●●●●●●●● |
Greenland | ●●●●●●●●●● |
Iceland | ●●●●●●●●●● |
Kenya | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Kiribati | ●●●●●●●●●● |
Maldives | ●●●●●●●●●● |
Malta | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Marshall Islands | ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Norway | ●●●●●●●●●● |
Papua New Guinea | ●●●●●●●●●● , ●●●●●●●●●● |
Peru | ●●●●●●●●●● |
Solomon Islands | ●●●●●●●●●● |
South Africa | ●●●●●●●●●● |
Tanzania | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Austria | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Croatia | ●●●●●●●●●● |
Denmark | ●●●●●●●●●● |
Ethiopia | ●●●●●●●●●● |
France | ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Greece | ●●●●●●●●●● , ●●●●●●●●●● |
India | ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
Japan | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Kenya | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Maldives | ●●●●●●●●●● |
Malta | ●●●●●●●●●● |
Mexico | ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Nigeria | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Norway | ●●●●●●●●●● |
Papua New Guinea | ●●●●●●●●●● , ●●●●●●●●●● |
Poland | ●●●●●●●●●● |
Slovakia | ●●●●●●●●●● |
Sweden | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Taiwan | ●●●●●●●●●● |
Tanzania | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● |
Australia | ●●●●●●●●●● |
Austria | ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Greece | ●●●●●●●●●● |
India | ●●●●●●●●●● |
Latvia | ●●●●●●●●●● |
Norway | ●●●●●●●●●● |
South Africa | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Please use our Feedback form to advise us if you believe your company should be listed here.
May 23, 2022 | P&WC selects H55 for battery technology collaboration |
January 6, 2022 | PAL in line for Caribbean coastguard contract |
January 4, 2022 | WMA boosts operating remit with fleet additions |
May 31, 2021 | SkyTrac and TerraSense to boost Transport Canada surveillance |
May 10, 2021 | Voyageur tasked with upgrading NASP Dash fleet |
October 6, 2020 | JetSupport finds a PAL to deliver North Sea DHC-8s |
September 12, 2020 | Transport Canada extends Dash 8 conversion approvals |
May 17, 2020 | 748 becomes first with simplified Dash 8-100 conversions |
February 17, 2020 | Maldivian enhances ops performance of Dash 8 fleet |
November 22, 2019 | Voyageur plans three-screen upgrade for Dash 8 |
October 22, 2019 | FlyRight speeds along with Dash 8 programme |
June 24, 2019 | Maldivian engines enjoy StandardAero support |
●●●●●●●●●● | ●●●●●●●●●● |
●●●●●●●●●● | ●●●●●●●●●● |
●●●●●●●●●● | ●●●●●●●●●● |