See other Multi-engine turboprops
3 STC list 25 Charter operators 22 Maintenance centres 4 ATO training organisations 2 New aircraft sales representatives
The Let 410 is a twin turboprop, short range aircraft capable of operations from unprepared strips, built by Czech Republic-based Let Kunovice. The executive version seats 15 plus flight attendant.
First design studies of a L410 Turbolet began in 1966. The prototype was initially powered by Walter M 601 engines but after its first flight on 16 April, 1969, series production began in 1970 using Pratt & Whitney Canada PT6A27s. It was not until 1973 that production L 410Ms featured M 601s coupled with Avia V508 three blade propellers.
From 1979 came the M 601B powered L 410 UVP. It had been given a 1ft 7in fuselage stretch and there was provision for wing tip tanks to increase fuel quantity. The first flight was made in 1984 and production started in 1986. UVP variants possess STOL characteristics.
The UVPE came into operation from 1986, powered by 750 shp M 601E turboprops driving five blade Avia V510 propellers and with an upgraded tail, wing and fuselage. The toilet and baggage compartments were repositioned allowing seating for up to 19 passengers.
The L 410 NG features a longer nose and a larger rear area, more powerful and quieter GE H85-200 engines with Avia 725 propellers, a revised wing design, integrated fuel tank and larger luggage compartment. It has greater range and more endurance than the original types and can seat up to 19 passengers. It made its first flight on 29 July, 2015 and serial production began in March 2018.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Let 410UVP | ●● | ● | ●● | ||||
Let 410AB | ● | ● | ●● | ||||
Let 410FG | ● | ● | ●● | ||||
Let 410A | ● | ● | ●● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●● |
Let 410MA | ● | ● | ●● | ●●●●●● | |||
Let 410UVP-E | ●●● | ●● | ●● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?29/06/2023 | EASA: 10082291. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
04/03/2022 | EASA: 10078716. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
Algeria | ●●●●●●●●●● |
Bulgaria | ●●●●●●●●●● |
Chile | ●●●●●●●●●● |
Colombia | ●●●●●●●●●● , ●●●●●●●●●● |
Comoros | ●●●●●●●●●● |
Congo, Democratic Republic | ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Denmark | ●●●●●●●●●● |
Georgia | ●●●●●●●●●● |
Honduras | ●●●●●●●●●● |
Kenya | ●●●●●●●●●● |
Nepal | ●●●●●●●●●● |
Philippines | ●●●●●●●●●● |
Russia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
South Africa | ●●●●●●●●●● , ●●●●●●●●●● |
Tanzania | ●●●●●●●●●● |
Uganda | ●●●●●●●●●● |
Bulgaria | ●●●●●●●●●● , ●●●●●●●●●● |
Colombia | ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Denmark | ●●●●●●●●●● |
France | ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Russia | ●●●●●●●●●● , ●●●●●●●●●● |
Slovakia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
South Africa | ●●●●●●●●●● , ●●●●●●●●●● |
Tanzania | ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● |
Denmark | ●●●●●●●●●● |
Slovenia | ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● |
India | ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.