See other Multi-engine piston aircraft
7 STC list 22 Charter operators 91 Maintenance centres 2 ATO training organisations 10 New aircraft sales representatives
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Partenavia P.68B | ●● | ●● | ● | ●●●●●●● | ●●●●●● | ||
Partenavia P.68 | ●● | ●● | ● | ||||
Partenavia P.68R | ● | ● | ● | ●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●● |
Vulcanair P.68C-TC | ●● | ● | ● | ●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Vulcanair P.68C | ●● | ●● | ● | ●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Vulcanair P.68OB | ● | ● | ● | ●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?10/03/2023 | EASA: 10064774. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
08/03/2023 | EASA: 10081425. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Denmark | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
France | ●●●●●●●●●● |
Germany | ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Seychelles | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Austria | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Belgium | ●●●●●●●●●● , ●●●●●●●●●● |
Brazil | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● |
Denmark | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Finland | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Iceland | ●●●●●●●●●● |
India | ●●●●●●●●●● , ●●●●●●●●●● |
Italy | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Malta | ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● , ●●●●●●●●●● |
Norway | ●●●●●●●●●● |
Poland | ●●●●●●●●●● |
Republic of Ireland | ●●●●●●●●●● |
South Africa | ●●●●●●●●●● |
Spain | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sweden | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Venezuela | ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
Australia | ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
Australia | ●●●●●●●●●● |
Brazil | ●●●●●●●●●● |
Chile | ●●●●●●●●●● |
China | ●●●●●●●●●● |
Denmark | ●●●●●●●●●● (Sweden) |
Estonia | ●●●●●●●●●● (Sweden) |
Finland | ●●●●●●●●●● (Sweden) |
Guinea | ●●●●●●●●●● (Australia) |
Japan | ●●●●●●●●●● |
Latvia | ●●●●●●●●●● (Sweden) |
Lithuania | ●●●●●●●●●● (Sweden) |
New Zealand | ●●●●●●●●●● (Australia) |
Norway | ●●●●●●●●●● (Sweden) |
Papua New Guinea | ●●●●●●●●●● (Australia) |
Sweden | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.