See other Twin engine helicopters
5 STC list 3 Maintenance centres 1 Completions centres 2 ATO training organisations 32 New aircraft sales representatives
Browse or search through all recent STCs.
Why is this data obscured?25/06/2023 | EASA: 10080809. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
20/06/2023 | EASA: 10082203. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
30/05/2023 | EASA: 10074412. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
07/05/2023 | EASA: 10081857. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
13/09/2022 | EASA: 10080138. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
Sorry, no charter operators currently listed. Please use our Feedback form to advise us.
Brazil | ●●●●●●●●●● |
France | ●●●●●●●●●● |
Japan | ●●●●●●●●●● |
Thailand | ●●●●●●●●●● |
France | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● |
France | ●●●●●●●●●● |
Albania | ●●●●●●●●●● (Italy) |
Angola | ●●●●●●●●●● (South Africa) |
Argentina | ●●●●●●●●●● (Chile), ●●●●●●●●●● (Uruguay) |
Australia | ●●●●●●●●●● |
Bahamas | ●●●●●●●●●● (U.S.A.) |
Bangladesh | ●●●●●●●●●● (Singapore) |
Belarus | ●●●●●●●●●● (Russia) |
Belize | ●●●●●●●●●● (Guatemala) |
Bermuda | ●●●●●●●●●● (U.S.A.) |
Bhutan | ●●●●●●●●●● (Singapore) |
Bolivia | ●●●●●●●●●● (Chile), ●●●●●●●●●● (Uruguay) |
Botswana | ●●●●●●●●●● (South Africa) |
Brunei | ●●●●●●●●●● (Singapore) |
Bulgaria | ●●●●●●●●●● (Romania) |
Cambodia | ●●●●●●●●●● (Singapore) |
Canada | ●●●●●●●●●● |
Chile | ●●●●●●●●●●, ●●●●●●●●●● (Uruguay) |
China | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Costa Rica | ●●●●●●●●●● (Guatemala) |
Croatia | ●●●●●●●●●● (Italy) |
Czech Republic | ●●●●●●●●●● |
Denmark | ●●●●●●●●●● (Norway) |
East Timor | ●●●●●●●●●● (Singapore) |
El Salvador | ●●●●●●●●●● (Guatemala) |
Finland | ●●●●●●●●●● (Norway) |
Georgia | ●●●●●●●●●● (Romania) |
Guatemala | ●●●●●●●●●● |
Honduras | ●●●●●●●●●● (Guatemala) |
Hungary | ●●●●●●●●●● (Romania) |
Iceland | ●●●●●●●●●● (Norway) |
India | ●●●●●●●●●● |
Indonesia | ●●●●●●●●●● |
Israel | ●●●●●●●●●● |
Japan | ●●●●●●●●●● |
Kazakhstan | ●●●●●●●●●● |
Kenya | ●●●●●●●●●● (South Africa) |
Kosovo | ●●●●●●●●●● (Italy) |
Laos | ●●●●●●●●●● (Singapore) |
Lesotho | ●●●●●●●●●● (South Africa) |
Liechtenstein | ●●●●●●●●●● (Switzerland) |
Madagascar | ●●●●●●●●●● (South Africa) |
Malawi | ●●●●●●●●●● (South Africa) |
Malaysia | ●●●●●●●●●● |
Maldives | ●●●●●●●●●● (Singapore) |
Malta | ●●●●●●●●●● (Italy) |
Mauritius | ●●●●●●●●●● (South Africa) |
Mexico | ●●●●●●●●●● |
Moldova | ●●●●●●●●●● (Romania) |
Mongolia | ●●●●●●●●●● (China) |
Montenegro | ●●●●●●●●●● (Italy) |
Mozambique | ●●●●●●●●●● (South Africa) |
Myanmar | ●●●●●●●●●● (Singapore) |
Namibia | ●●●●●●●●●● (South Africa) |
Nepal | ●●●●●●●●●● (Singapore) |
New Zealand | ●●●●●●●●●● |
Nicaragua | ●●●●●●●●●● (Guatemala) |
North Macedonia | ●●●●●●●●●● (Italy) |
Norway | ●●●●●●●●●● |
Oman | ●●●●●●●●●● (Romania) |
Palau | ●●●●●●●●●● (Philippines) |
Panama | ●●●●●●●●●● (Guatemala) |
Peru | ●●●●●●●●●● (Chile), ●●●●●●●●●● (Uruguay) |
Philippines | ●●●●●●●●●●, ●●●●●●●●●● (Singapore) |
Poland | ●●●●●●●●●● |
Puerto Rico | ●●●●●●●●●● (U.S.A.) |
Republic of Ireland | ●●●●●●●●●● (U.K.) |
Romania | ●●●●●●●●●● |
Russia | ●●●●●●●●●● |
Rwanda | ●●●●●●●●●● (South Africa) |
Serbia | ●●●●●●●●●● (Romania) |
Seychelles | ●●●●●●●●●● (South Africa) |
Singapore | ●●●●●●●●●● |
Slovakia | ●●●●●●●●●● (Czech Republic) |
Slovenia | ●●●●●●●●●● (Italy) |
South Africa | ●●●●●●●●●● |
Spain | ●●●●●●●●●● |
Sri Lanka | ●●●●●●●●●● (Singapore) |
Sweden | ●●●●●●●●●● (Norway) |
Switzerland | ●●●●●●●●●● (Italy), ●●●●●●●●●● |
Taiwan | ●●●●●●●●●● (Singapore) |
Tanzania | ●●●●●●●●●● (South Africa) |
Thailand | ●●●●●●●●●● (Singapore) |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Uganda | ●●●●●●●●●● (South Africa) |
Uruguay | ●●●●●●●●●● (Chile), ●●●●●●●●●● |
Vietnam | ●●●●●●●●●● (Singapore) |
Zambia | ●●●●●●●●●● (South Africa) |
Zimbabwe | ●●●●●●●●●● (South Africa) |
Sorry, no company press releases. Please use our Feedback form to advise us.