See other Long range and large jets
5 STC list 35 Charter operators 102 Maintenance centres 22 Completions centres 6 ATO training organisations
The Gulfstream V is an ultra-long-range business jet produced by Gulfstream Aerospace in response to Bombardier’s Global Express.
Preparations for the GV started around October 1991. The BR710 engines were confirmed in September 1992, and risk-sharing agreements with wing designers/manufacturers Vought and ShinMaywa were announced at the Paris Air Show in June 1993, and with tail manufacturer Fokker at the NBAA in Atlanta in September 1993.
Based on the GIV, the horizontal tail area is 30 per cent larger, wingspan is increased from 74.6 ft to 93.5 ft, the fuselage is lengthened by five ft forward of the main entry door, and by two ft aft of the wing. Maximum take off and landing weights are increased by 15 per cent. Its semi supercritical wing gives increased fuel capacity over the GIV.
The first prototype was rolled out on 22 September, 1995 and made its first flight on 28 November that year. A second aircraft was used as a structural test article before its completion as company demonstrator. A third was first flown on 10 March, 1996 and used for systems testing while a fourth first flew in May 1996 for engine, flight loads and environmental trials and JAA certification testing. A fifth prototype, first flown in August 1996, was outfitted in standard production configuration for operational testing and HIRF (High Intensity Radiated Field) evaluation. The second prototype made its public debut at the NBAA in Orlando in November 1996.
The FAA granted provisional certification on 16 December, 1996 after more than 1,100 hours of flight testing across 550 sorties. Full FAA certification (an extension of Gulfstream II) was granted on 11 April, 1997 and the FAA production certificate was awarded on 11 June. The first fully completed aircraft was delivered to a customer on 1 July, 1997.
193 GVs were manufactured between 1995 and 2002.
●●●●●●●●●●
Browse or search through all recent STCs.
Why is this data obscured?05/06/2023 | EASA: 10081861. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● |
24/04/2023 | EASA: 10081245. ●●●●●●●●●●
●●●●●●●●●● |
28/02/2023 | EASA: 10081240. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
02/08/2022 | EASA: 10075724. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
20/06/2022 | EASA: 10079537. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● |
Argentina | ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Thailand | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Argentina | ●●●●●●●●●● | |||
Australia | ●●●●●●●●●● , ●●●●●●●●●● | |||
Austria | ●●●●●●●●●● | |||
Bulgaria | ●●●●●●●●●● | |||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
China | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Germany | ●●●●●●●●●● | |||
Italy | ●●●●●●●●●● | |||
Japan | ●●●●●●●●●● , ●●●●●●●●●● | |||
Kuwait | ●●●●●●●●●● | |||
Malaysia | ●●●●●●●●●● , ●●●●●●●●●● | |||
Malta | ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Netherlands | ●●●●●●●●●● | |||
Poland | ●●●●●●●●●● | |||
Saudi Arabia | ●●●●●●●●●● | |||
Singapore | ●●●●●●●●●● , ●●●●●●●●●● | |||
Spain | ●●●●●●●●●● , ●●●●●●●●●● | |||
Sweden | ●●●●●●●●●● | |||
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Thailand | ●●●●●●●●●● | |||
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
United Arab Emirates | ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.