See other Small jets
3 STC list 90 Charter operators 122 Maintenance centres 3 Completions centres 20 ATO training organisations 59 New aircraft sales representatives
Duty Operations Controller (Ortac (AOC))
The CJ3 is another of Cessna’s Model 525B CitationJet family, a stretch of the CJ2 light business jet. The extra length allows for seven windows on each side and an expanded cabin with increased wing span.
Unveiled at the 2002 NBAA, the first flight of the prototype took place on 17 April, 2003 and that of the first pre-production aircraft on 11 August, 2003. It made its public debut at NBAA in October 2003 and the second pre-production aircraft made its first flight on 6 November, 2003. Overall around 900 hours were completed during 540 sorties across the three test aircraft, during which time the static test article had completed more than 200 test conditions, including 105,000 hours, equivalent to five life cycles, of landing gear testing.
The roll out ceremony took place on 13 February, 2004. It was FAA type certified in October 2004 and deliveries began in the December. EASA certification followed on 16 June, 2005.
The cockpit is designed for single pilot operation but can accommodate two crew members. The cabin can accommodate up to eight people and is air conditioned, heated and pressurised. There is an in-flight accessible baggage compartment with external baggage access, and two more holds in the nose and tailcone.
The CJ3 is powered by two FADEC-controlled Williams FJ44-3A turbofans, each rated at 12.37kN and providing nearly 15 per cent additional take off thrust compared to the CJ2. It can cruise at Mach 0.737 for a distance of more than 1,900 nm, exceeding Textron’s predictions at the time. Engine certification was achieved on 31 July, 2004.
The CitationJet CJ3+ programme was launched on 20 March, 2014. Production commenced from number 451 on 28 May, and the first production-conforming CJ3+ flew on 28 July. The FAA approved certification in September of the same year, with EASA and ANAC doing so in May, 2015.
The CJ3+ has seating for up to nine passengers plus a belted lavatory, with 1,000 pounds of baggage capacity. The wing has a computer-sculpted airfoil that produces more lift with less drag.
October 2023 sees the unveiling of the next model in this family, the Citation CJ3 Gen2; Textron will debut a mock up at NBAA-BACE. Currently under development, the aircraft is expected to enter into service in 2025 and will be able to operate on sustainable aviation fuel.
Enhancements begin in the slightly larger cockpit, where the aircraft was designed to feel as good to the pilot as it does to the passenger. Its Garmin G3000 software and hardware includes Autothrottles, Optional Enhanced Vision System, an intuitive touch screen interface and GDL60 for aircraft connectivity, including remote transmission of flight plans, automatic database updates and wireless transmission of aircraft diagnostic data.
The Citation CJ3 Gen2 will offer standard seating for 10 passengers, a maximum range of 2,040nm and a maximum payload of 2,135lbs. In the cabin there is a new entryway step design and assist handle, along with enhanced lighting and a fully customisable interior with USB-C power at every seat as well as wireless charging. There are CoolView skylights in the externally serviceable lavatory to the rear.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
CJ3 | ●●● | ●●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
CJ3+ | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?03/08/2023 | EASA: 10082544. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
15/03/2023 | EASA: 10081491. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● STC holder: ●●●●●●●●●● |
Australia | ●●●●●●●●●● |
Austria | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Belgium | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Brazil | ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Jersey | ●●●●●●●●●● |
Kazakhstan | ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Papua New Guinea | ●●●●●●●●●● |
Portugal | ●●●●●●●●●● , ●●●●●●●●●● |
Serbia | ●●●●●●●●●● |
Slovenia | ●●●●●●●●●● |
St Vincent | ●●●●●●●●●● |
Sweden | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Argentina | ●●●●●●●●●● | |||
Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Austria | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Belgium | ●●●●●●●●●● , ●●●●●●●●●● | |||
Brazil | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Chile | ●●●●●●●●●● | |||
Colombia | ●●●●●●●●●● | |||
Croatia | ●●●●●●●●●● | |||
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Denmark | ●●●●●●●●●● | |||
France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Malta | ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Netherlands | ●●●●●●●●●● , ●●●●●●●●●● | |||
Poland | ●●●●●●●●●● | |||
Saudi Arabia | ●●●●●●●●●● | |||
Serbia | ●●●●●●●●●● | |||
Singapore | ●●●●●●●●●● | |||
Slovenia | ●●●●●●●●●● , ●●●●●●●●●● | |||
South Africa | ●●●●●●●●●● | |||
Spain | ●●●●●●●●●● , ●●●●●●●●●● | |||
Sweden | ●●●●●●●●●● , ●●●●●●●●●● | |||
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Thailand | ●●●●●●●●●● | |||
Turkey | ●●●●●●●●●● | |||
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Austria | ●●●●●●●●●● , ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● |
France | ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Slovakia | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Afghanistan | ●●●●●●●●●● (Pakistan), ●●●●●●●●●● (United Arab Emirates) |
Albania | ●●●●●●●●●● (Bulgaria), ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Algeria | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
American Samoa | ●●●●●●●●●● (Australia) |
Angola | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Anguilla | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Antigua | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Argentina | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.) |
Armenia | ●●●●●●●●●● (Russia) |
Aruba | ●●●●●●●●●● (U.S.A.) |
Australia | ●●●●●●●●●● |
Austria | ●●●●●●●●●● (Germany), ●●●●●●●●●● |
Azerbaijan | ●●●●●●●●●● (Russia), ●●●●●●●●●● (United Arab Emirates) |
Bahamas | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Bahrain | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Saudi Arabia) |
Bangladesh | ●●●●●●●●●● (India) |
Barbados | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Belarus | ●●●●●●●●●● (United Arab Emirates) |
Belgium | ●●●●●●●●●● (U.K.), ●●●●●●●●●● (Netherlands) |
Belize | ●●●●●●●●●● (Guatemala), ●●●●●●●●●● (U.S.A.) |
Benin | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Bermuda | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Bhutan | ●●●●●●●●●● (India) |
Bolivia | ●●●●●●●●●● (Chile), ●●●●●●●●●● (U.S.A.) |
Bosnia-Hercegovina | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Botswana | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Brazil | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
British Virgin Islands | ●●●●●●●●●● (U.S.A.) |
Brunei | ●●●●●●●●●● (Singapore) |
Bulgaria | ●●●●●●●●●●, ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Burkina Faso | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Burundi | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Cambodia | ●●●●●●●●●● (Singapore), ●●●●●●●●●● (Singapore) |
Cameroon | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Canada | ●●●●●●●●●● (U.S.A.) |
Cape Verde | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (United Arab Emirates) |
Cayman | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Central African Republic | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Chad | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Chile | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.) |
China | ●●●●●●●●●●, ●●●●●●●●●● |
Colombia | ●●●●●●●●●● (U.S.A.) |
Comoros | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Congo | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Congo, Democratic Republic | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Costa Rica | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (Guatemala), ●●●●●●●●●● (U.S.A.) |
Croatia | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Curacao | ●●●●●●●●●● (U.S.A.) |
Cyprus | ●●●●●●●●●● (Austria) |
Czech Republic | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Denmark | ●●●●●●●●●● (U.K.) |
Djibouti | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Dominica | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Dominican Republic | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
East Timor | ●●●●●●●●●● (Singapore) |
Ecuador | ●●●●●●●●●● (U.S.A.) |
Egypt | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●●, ●●●●●●●●●● (United Arab Emirates) |
El Salvador | ●●●●●●●●●● (Guatemala), ●●●●●●●●●● (U.S.A.) |
Equatorial Guinea | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Eritrea | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Estonia | ●●●●●●●●●● (Austria) |
Eswatini | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Ethiopia | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Fiji | ●●●●●●●●●● (Australia) |
Finland | ●●●●●●●●●● (U.K.) |
France | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
French Guiana | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
French Polynesia | ●●●●●●●●●● (Australia) |
Gabon | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Gambia | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Georgia | ●●●●●●●●●● (Russia), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Germany | ●●●●●●●●●●, ●●●●●●●●●● |
Ghana | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Gibraltar | ●●●●●●●●●● (U.K.) |
Greece | ●●●●●●●●●●, ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Greenland | ●●●●●●●●●● (U.K.) |
Grenada | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Guadeloupe | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Guatemala | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.) |
Guernsey | ●●●●●●●●●● (U.K.) |
Guinea | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (Australia), ●●●●●●●●●● (United Arab Emirates) |
Guinea-Bissau | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Guyana | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Haiti | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Honduras | ●●●●●●●●●● (Guatemala), ●●●●●●●●●● (U.S.A.) |
Hungary | ●●●●●●●●●● (Germany) |
Iceland | ●●●●●●●●●● (U.K.) |
India | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● |
Indonesia | ●●●●●●●●●● (Singapore) |
Iraq | ●●●●●●●●●● (United Arab Emirates) |
Isle of Man | ●●●●●●●●●● (U.K.) |
Israel | ●●●●●●●●●●, ●●●●●●●●●● (U.K.) |
Italy | ●●●●●●●●●● (Monaco), ●●●●●●●●●● (Spain) |
Ivory Coast | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Jamaica | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Japan | ●●●●●●●●●●, ●●●●●●●●●● |
Jersey | ●●●●●●●●●● (U.K.), ●●●●●●●●●● (U.S.A.) |
Jordan | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Saudi Arabia) |
Kazakhstan | ●●●●●●●●●● (United Arab Emirates) |
Kenya | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Kosovo | ●●●●●●●●●● (Austria) |
Kuwait | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Saudi Arabia) |
Kyrgyzstan | ●●●●●●●●●● (United Arab Emirates) |
Laos | ●●●●●●●●●● (Singapore), ●●●●●●●●●● (Singapore) |
Latvia | ●●●●●●●●●● (Austria) |
Lebanon | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Saudi Arabia) |
Lesotho | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Liberia | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Libya | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Liechtenstein | ●●●●●●●●●● (Austria) |
Lithuania | ●●●●●●●●●● (Austria) |
Luxembourg | ●●●●●●●●●● (France), ●●●●●●●●●● (Netherlands) |
Macau | ●●●●●●●●●● (China) |
Madagascar | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Malawi | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Malaysia | ●●●●●●●●●● (Singapore) |
Maldives | ●●●●●●●●●● (Singapore) |
Mali | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Malta | ●●●●●●●●●● (Spain) |
Martinique | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Mauritania | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Mauritius | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.) |
Mexico | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Moldova | ●●●●●●●●●● (United Arab Emirates) |
Monaco | ●●●●●●●●●●, ●●●●●●●●●● (France) |
Mongolia | ●●●●●●●●●● (China) |
Montenegro | ●●●●●●●●●● (Austria) |
Montserrat | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Morocco | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Mozambique | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Myanmar | ●●●●●●●●●● (Singapore), ●●●●●●●●●● (Singapore) |
Namibia | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Nepal | ●●●●●●●●●● (India) |
Netherlands | ●●●●●●●●●● (U.K.), ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Nicaragua | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (Guatemala), ●●●●●●●●●● (U.S.A.) |
Niger | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Nigeria | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
North Macedonia | ●●●●●●●●●● (Bulgaria), ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Norway | ●●●●●●●●●● (U.K.) |
Oman | ●●●●●●●●●● (Germany), ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Austria), ●●●●●●●●●● (Saudi Arabia) |
Pakistan | ●●●●●●●●●●, ●●●●●●●●●● (United Arab Emirates) |
Panama | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (Guatemala), ●●●●●●●●●● (U.S.A.) |
Papua New Guinea | ●●●●●●●●●● (Australia) |
Paraguay | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.) |
Peru | ●●●●●●●●●● (Chile), ●●●●●●●●●● (U.S.A.) |
Philippines | ●●●●●●●●●●, ●●●●●●●●●● (Singapore) |
Poland | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Portugal | ●●●●●●●●●● (Spain) |
Puerto Rico | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Qatar | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Saudi Arabia) |
Republic of Ireland | ●●●●●●●●●● (U.K.) |
Reunion | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.) |
Romania | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Russia | ●●●●●●●●●●, ●●●●●●●●●● |
Rwanda | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Saba (NL) | ●●●●●●●●●● (U.S.A.) |
Saint Barthelemy (France) | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Saint Martin (France) | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Samoa | ●●●●●●●●●● (Australia) |
San Marino | ●●●●●●●●●● (Spain) |
Saudi Arabia | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● |
Senegal | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Serbia | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Seychelles | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.) |
Sierra Leone | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Singapore | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Sint Maarten | ●●●●●●●●●● (U.S.A.) |
Slovakia | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Slovenia | ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria) |
Solomon Islands | ●●●●●●●●●● (Australia) |
Somalia | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
South Africa | ●●●●●●●●●●, ●●●●●●●●●● |
South Korea | ●●●●●●●●●● (Japan) |
South Sudan | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Spain | ●●●●●●●●●● |
Sri Lanka | ●●●●●●●●●● (Singapore) |
St Kitts and Nevis | ●●●●●●●●●● (U.S.A.) |
St Lucia | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
St Vincent | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Sudan | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Suriname | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Sweden | ●●●●●●●●●● (U.K.) |
Switzerland | ●●●●●●●●●● (Monaco), ●●●●●●●●●● (Germany), ●●●●●●●●●● (Austria), ●●●●●●●●●● (France), ●●●●●●●●●● (Netherlands) |
Taiwan | ●●●●●●●●●● (China) |
Tajikistan | ●●●●●●●●●● (United Arab Emirates) |
Tanzania | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Thailand | ●●●●●●●●●●, ●●●●●●●●●● (Singapore) |
Togo | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Trinidad and Tobago | ●●●●●●●●●● (U.S.A.) |
Tunisia | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (United Arab Emirates) |
Turkey | ●●●●●●●●●●, ●●●●●●●●●● (United Arab Emirates) |
Turkmenistan | ●●●●●●●●●● (United Arab Emirates) |
Turks and Caicos | ●●●●●●●●●● (U.S.A.) |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Uganda | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Ukraine | ●●●●●●●●●● (Austria) |
United Arab Emirates | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● (Saudi Arabia) |
Uruguay | ●●●●●●●●●● (U.S.A.) |
Uzbekistan | ●●●●●●●●●● (United Arab Emirates) |
Venezuela | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.) |
Vietnam | ●●●●●●●●●● (Singapore) |
Virgin Islands (U.S.) | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Yemen | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Saudi Arabia) |
Zambia | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (South Africa) |
Zimbabwe | ●●●●●●●●●● (South Africa), ●●●●●●●●●● (South Africa) |
Sorry, no company press releases. Please use our Feedback form to advise us.