See other Long range and large jets
10 STC list 24 Charter operators 274 Maintenance centres 11 Completions centres 89 ATO training organisations 1 New aircraft sales representatives
The ACJ320 is the corporate jet version of the Airbus A320 narrow body airliner. Enhancements include the increase of the service ceiling to 41,000 ft and variable fuel tanks.
It was developed into the ACJ320neo, boasting similar external length, wingspan and runway performance as traditional business jets but with a cabin approximately twice as wide. The first flight took place on 16 November, 2018, and started a short test programme for the extra fuel tanks and greater cabin pressurisation. The first delivery followed on 16 January, 2019.
The ACJ320neo can fly 25 passengers in its pressurised flat floor cabin around 6,000 nm for more than 13 hours non stop, linking London to Beijing or Moscow to Los Angeles.
Another VIP variant, the ACJ320 Prestige, has a passenger capacity of up to 30. There is more interior space than on the A319 and there are two removable fuel tanks. It is powered by two CFM56-5B4 turbofan engines each producing 27,000 lbs of thrust.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Airbus A319 | ●● | ● | ●●● | ●●●●●●●●●● | ●●●●●●●● | ||
Airbus A320 | ● | ● | ●●● | ||||
Airbus A320-200 | ●●● | ●● | ●●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Airbus ACJ320 | ●● | ● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Airbus ACJ320neo | ● | ● | ●● | ●●●●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?06/07/2023 | EASA: 10070456. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
14/06/2023 | EASA: 10076808. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
10/05/2023 | EASA: EASA.A.S.03518. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
25/04/2023 | EASA: EASA.A.S.03761. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
28/11/2022 | EASA: 10075547. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
17/11/2022 | EASA: 10080636. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
08/11/2022 | EASA: 10080555. ●●●●●●●●●●
●●●●●●●●●● |
15/09/2022 | EASA: 10072031. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
23/05/2022 | EASA: 10074761. ●●●●●●●●●●
●●●●●●●●●● |
Chile | ●●●●●●●●●● |
China | ●●●●●●●●●● |
Croatia | ●●●●●●●●●● |
Denmark | ●●●●●●●●●● |
Egypt | ●●●●●●●●●● |
Faroe Islands | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● |
Jordan | ●●●●●●●●●● |
Lithuania | ●●●●●●●●●● , ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Philippines | ●●●●●●●●●● |
Portugal | ●●●●●●●●●● |
Romania | ●●●●●●●●●● |
Russia | ●●●●●●●●●● |
Saudi Arabia | ●●●●●●●●●● |
Sri Lanka | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● |
Thailand | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Argentina | ●●●●●●●●●● |
Armenia | ●●●●●●●●●● |
Australia | ●●●●●●●●●● |
Austria | ●●●●●●●●●● |
Azerbaijan | ●●●●●●●●●● |
Bahrain | ●●●●●●●●●● |
Bangladesh | ●●●●●●●●●● |
Barbados | ●●●●●●●●●● |
Belgium | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Brazil | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Bulgaria | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Chile | ●●●●●●●●●● |
China | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Costa Rica | ●●●●●●●●●● |
Croatia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Cyprus | ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Denmark | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Dominican Republic | ●●●●●●●●●● |
Egypt | ●●●●●●●●●● |
El Salvador | ●●●●●●●●●● |
Estonia | ●●●●●●●●●● |
Finland | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Georgia | ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Greece | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Guatemala | ●●●●●●●●●● |
Hungary | ●●●●●●●●●● , ●●●●●●●●●● |
Iceland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
India | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Indonesia | ●●●●●●●●●● , ●●●●●●●●●● |
Iran | ●●●●●●●●●● |
Israel | ●●●●●●●●●● , ●●●●●●●●●● |
Italy | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Japan | ●●●●●●●●●● |
Jordan | ●●●●●●●●●● , ●●●●●●●●●● |
Kazakhstan | ●●●●●●●●●● |
Kuwait | ●●●●●●●●●● |
Lebanon | ●●●●●●●●●● |
Lithuania | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Malaysia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mali | ●●●●●●●●●● |
Malta | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Morocco | ●●●●●●●●●● |
Nepal | ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● , ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Oman | ●●●●●●●●●● |
Panama | ●●●●●●●●●● |
Philippines | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Poland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Portugal | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Puerto Rico | ●●●●●●●●●● |
Republic of Ireland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Romania | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Russia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Saudi Arabia | ●●●●●●●●●● , ●●●●●●●●●● |
Serbia | ●●●●●●●●●● |
Singapore | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Slovakia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Slovenia | ●●●●●●●●●● , ●●●●●●●●●● |
South Africa | ●●●●●●●●●● , ●●●●●●●●●● |
South Korea | ●●●●●●●●●● , ●●●●●●●●●● |
Spain | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sri Lanka | ●●●●●●●●●● , ●●●●●●●●●● |
Sweden | ●●●●●●●●●● , ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Taiwan | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Thailand | ●●●●●●●●●● |
Tonga | ●●●●●●●●●● |
Tunisia | ●●●●●●●●●● |
Turkey | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Ukraine | ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Uruguay | ●●●●●●●●●● |
Uzbekistan | ●●●●●●●●●● |
Vanuatu | ●●●●●●●●●● |
Vietnam | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
China | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● |
Saudi Arabia | ●●●●●●●●●● |
Singapore | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● |
Australia | ●●●●●●●●●● |
Austria | ●●●●●●●●●● |
Bahrain | ●●●●●●●●●● |
Belgium | ●●●●●●●●●● , ●●●●●●●●●● |
Brazil | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Brunei | ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Chile | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
China | ●●●●●●●●●● |
Colombia | ●●●●●●●●●● |
Cyprus | ●●●●●●●●●● |
Czech Republic | ●●●●●●●●●● |
Faroe Islands | ●●●●●●●●●● |
Finland | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Greece | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
India | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
Latvia | ●●●●●●●●●● |
Lithuania | ●●●●●●●●●● , ●●●●●●●●●● |
Luxembourg | ●●●●●●●●●● |
Malaysia | ●●●●●●●●●● |
Mexico | ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● , ●●●●●●●●●● |
Norway | ●●●●●●●●●● |
Philippines | ●●●●●●●●●● , ●●●●●●●●●● |
Portugal | ●●●●●●●●●● |
Republic of Ireland | ●●●●●●●●●● |
Romania | ●●●●●●●●●● |
Singapore | ●●●●●●●●●● , ●●●●●●●●●● |
Slovenia | ●●●●●●●●●● |
Spain | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sri Lanka | ●●●●●●●●●● |
Sweden | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● |
Thailand | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● , ●●●●●●●●●● |
Vietnam | ●●●●●●●●●● |
France | ●●●●●●●●●● |
Please use our Feedback form to advise us if you believe your company should be listed here.
●●●●●●●●●● | ●●●●●●●●●● |