See other Super midsize jets
2 STC list 42 Charter operators 138 Maintenance centres 24 Completions centres 6 ATO training organisations
Duty Operations Controller (Ortac (AOC))
Dassault announced the Falcon 2000 at the Paris Air Show in 1989 as a follow on to the Falcon 20/200 with a fuselage based on the Falcon 900; at that time it was called the Falcon X. The wide-body, transcontinental twin engine aircraft was then launched on 4 October, 1990.
It was the first private jet that Dassault designed completely digitally, without a physical model; the computer-aided 3D interactive application software helped improve aerodynamic structure and simplified the systems. Kevlar was used for the radome, the wingroot fairings, nosewheel doors and the tailcone, carbon fibre for the nosewheel doors. The tail has carbon fibre skin panels, composite spars and a cast titanium central box.
Leonardo (then Alenia) was responsible for the rear fuselage section and the rear-mounted engine nacelles.
On 2 April, 1990 Dassault selected General Electric and AlliedSignal CFE738-1-1B turbofan engines and a first flight of the only prototype took place on 4 March, 1993 out of Bordeaux-Mérignac.
One airframe was ferried ‘green’ to a US subsidiary in Arkansas on 13 July, 1994 for completion as a US demonstrator. It set two world speed records over 31 October to 1 November, 1994 when it flew LA to Bangor, Maine in four hours 36 minutes 27 seconds, and Bangor to Paris in five hours 26 minutes 12 seconds. A second demonstrator airframe flew on 11 July, 1994.
The first delivery went to a South African customer on 16 February, 1995.
The Falcon 2000 was approved to operate into London City airport in 1996. CIS certification was achieved on 14 April, 1997. HGS-2850 HUD was first flown in the prototype on 8 December, 1995. Initial JAA certification was granted on 30 August, 1996 followed by approval for low-visibility take offs and hand-flown Cat II and Cat IIIa instrument approach by FAA on 30 July, 1997. Full JAA certification came on 16 December, 1997 and FAA certification on 18 May, 1998.
The final delivery was made in January 2007.
●●●●●●●●●●
Browse or search through all recent STCs.
Why is this data obscured?12/07/2023 | EASA: 10082393. ●●●●●●●●●●
●●●●●●●●●● See also: ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
10/01/2023 | EASA: 10081019. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
Argentina | ●●●●●●●●●● |
Austria | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● |
France | ●●●●●●●●●● |
Guernsey | ●●●●●●●●●● |
India | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
Spain | ●●●●●●●●●● |
Turkey | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Argentina | ●●●●●●●●●● | |||
Australia | ●●●●●●●●●● | |||
Brazil | ●●●●●●●●●● , ●●●●●●●●●● | |||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
China | ●●●●●●●●●● | |||
Denmark | ●●●●●●●●●● | |||
Estonia | ●●●●●●●●●● | |||
Finland | ●●●●●●●●●● | |||
France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Greece | ●●●●●●●●●● | |||
India | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Israel | ●●●●●●●●●● | |||
Italy | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Malta | ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● | |||
Netherlands | ●●●●●●●●●● , ●●●●●●●●●● | |||
New Zealand | ●●●●●●●●●● | |||
Norway | ●●●●●●●●●● | |||
Portugal | ●●●●●●●●●● | |||
Russia | ●●●●●●●●●● | |||
Saudi Arabia | ●●●●●●●●●● | |||
Singapore | ●●●●●●●●●● | |||
South Africa | ●●●●●●●●●● , ●●●●●●●●●● | |||
Spain | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Thailand | ●●●●●●●●●● | |||
Togo | ●●●●●●●●●● | |||
Turkey | ●●●●●●●●●● | |||
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
United Arab Emirates | ●●●●●●●●●● , ●●●●●●●●●● |
| |||||
Canada | ●●●●●●●●●● , ●●●●●●●●●● | ||||
France | ●●●●●●●●●● | ||||
Germany | ●●●●●●●●●● | ||||
Switzerland | ●●●●●●●●●● | ||||
U.K. | ●●●●●●●●●● , ●●●●●●●●●● | ||||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
France | ●●●●●●●●●● |
Italy | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.