See other Long range and large jets
5 STC list 51 Charter operators 142 Maintenance centres 23 Completions centres 6 ATO training organisations 36 New aircraft sales representatives
Canada-headquartered manufacturer Bombardier designed the Global 5000 to be a high speed business aircraft with a 14 hours endurance. It has steep approach certification and can fly non stop from Aspen, Colorado to London City airport, with access to luggage while in the air.
Slightly shorter than the original Global Express, the Global 5000 was announced on 25 October, 2001 and launched on 5 February, 2002. The first aircraft flew on 7 March, 2003 and entry into service followed in April 2005.
The Global 5000 is powered by Rolls-Royce BR710A2-20 turbofans with a thrust of 14,750 lbf, and was designed to take eight passengers and a crew of three 8,900km at 0.85 mach. It has a maximum operating altitude of 51,000 ft and initial cruise altitude of 41,000 ft.
The aircraft is developed from the Challenger 600 and the CRJ-100/-200, in terms of fuselage cross-section, and is paired with a T-tail and flexible wing.
Bombardier unveiled the 5,700 nm Global 5500 in 2018. Benefitting from a redesigned wing and cabin, the 5500 features Rolls-Royce Pearl powerplants, designed to be cleaner, more efficient and improve upon the range of their predecessors by up to 1,300 nm. From October 2019 the range of the Global 5500 was increased to 5,900nm, and the first example entered service in mid-2020.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Global 5000 | ●●● | ●● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Global 5500 | ●● | ● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?12/07/2023 | EASA: 10082384. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
30/03/2023 | EASA: 10065672. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● See also: ●●●●●●●●●● |
03/04/2022 | EASA: 10078957. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
29/03/2022 | EASA: 10075263. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
17/02/2022 | EASA: 10078637. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
Austria | ●●●●●●●●●● , ●●●●●●●●●● |
Belgium | ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
China | ●●●●●●●●●● |
Germany | ●●●●●●●●●● |
Guernsey | ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
Libya | ●●●●●●●●●● |
Malaysia | ●●●●●●●●●● |
Malta | ●●●●●●●●●● , ●●●●●●●●●● |
Poland | ●●●●●●●●●● |
Qatar | ●●●●●●●●●● |
Russia | ●●●●●●●●●● |
San Marino | ●●●●●●●●●● |
Singapore | ●●●●●●●●●● |
Slovakia | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Taiwan | ●●●●●●●●●● |
Turkey | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Argentina | ●●●●●●●●●● | |||
Australia | ●●●●●●●●●● , ●●●●●●●●●● | |||
Austria | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Brazil | ●●●●●●●●●● , ●●●●●●●●●● | |||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
China | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Cyprus | ●●●●●●●●●● | |||
Estonia | ●●●●●●●●●● | |||
Finland | ●●●●●●●●●● , ●●●●●●●●●● | |||
France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
India | ●●●●●●●●●● , ●●●●●●●●●● | |||
Israel | ●●●●●●●●●● | |||
Italy | ●●●●●●●●●● | |||
Japan | ●●●●●●●●●● | |||
Jordan | ●●●●●●●●●● | |||
Latvia | ●●●●●●●●●● , ●●●●●●●●●● | |||
Lithuania | ●●●●●●●●●● | |||
Macau | ●●●●●●●●●● | |||
Malaysia | ●●●●●●●●●● | |||
Malta | ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● | |||
Netherlands | ●●●●●●●●●● | |||
Nigeria | ●●●●●●●●●● | |||
Poland | ●●●●●●●●●● , ●●●●●●●●●● | |||
Portugal | ●●●●●●●●●● | |||
Qatar | ●●●●●●●●●● | |||
Romania | ●●●●●●●●●● | |||
Russia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Singapore | ●●●●●●●●●● , ●●●●●●●●●● | |||
South Africa | ●●●●●●●●●● | |||
Spain | ●●●●●●●●●● , ●●●●●●●●●● | |||
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Turkey | ●●●●●●●●●● , ●●●●●●●●●● | |||
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Ukraine | ●●●●●●●●●● | |||
United Arab Emirates | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Singapore | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Italy | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● |
United Arab Emirates | ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Afghanistan | ●●●●●●●●●● (Singapore) |
Albania | ●●●●●●●●●● (U.K.) |
Algeria | ●●●●●●●●●● (United Arab Emirates) |
Angola | ●●●●●●●●●● (United Arab Emirates) |
Anguilla | ●●●●●●●●●● (U.S.A.) |
Antigua | ●●●●●●●●●● (U.S.A.) |
Argentina | ●●●●●●●●●●, ●●●●●●●●●● |
Armenia | ●●●●●●●●●● (U.K.) |
Aruba | ●●●●●●●●●● (U.S.A.) |
Australia | ●●●●●●●●●● |
Austria | ●●●●●●●●●● (Germany), ●●●●●●●●●● (U.K.) |
Azerbaijan | ●●●●●●●●●● (U.K.) |
Bahamas | ●●●●●●●●●● (U.S.A.) |
Bahrain | ●●●●●●●●●● (United Arab Emirates) |
Bangladesh | ●●●●●●●●●● (Singapore) |
Barbados | ●●●●●●●●●● (U.S.A.) |
Belarus | ●●●●●●●●●● (U.K.) |
Belgium | ●●●●●●●●●● (France) |
Belize | ●●●●●●●●●● (U.S.A.) |
Benin | ●●●●●●●●●● (United Arab Emirates) |
Bhutan | ●●●●●●●●●● (Singapore) |
Bolivia | ●●●●●●●●●● (Argentina) |
Bonaire (Netherlands) | ●●●●●●●●●● (U.S.A.) |
Bosnia-Hercegovina | ●●●●●●●●●● (U.K.) |
Botswana | ●●●●●●●●●● (United Arab Emirates) |
Brazil | ●●●●●●●●●● |
British Virgin Islands | ●●●●●●●●●● (U.S.A.) |
Brunei | ●●●●●●●●●● (Singapore) |
Bulgaria | ●●●●●●●●●● (U.K.) |
Burkina Faso | ●●●●●●●●●● (United Arab Emirates) |
Burundi | ●●●●●●●●●● (United Arab Emirates) |
Cambodia | ●●●●●●●●●● (Singapore) |
Cameroon | ●●●●●●●●●● (United Arab Emirates) |
Canada | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Cape Verde | ●●●●●●●●●● (United Arab Emirates) |
Cayman | ●●●●●●●●●● (U.S.A.) |
Central African Republic | ●●●●●●●●●● (United Arab Emirates) |
Chad | ●●●●●●●●●● (United Arab Emirates) |
Chile | ●●●●●●●●●● (Argentina) |
China | ●●●●●●●●●● |
Colombia | ●●●●●●●●●● (Argentina) |
Comoros | ●●●●●●●●●● (United Arab Emirates) |
Congo | ●●●●●●●●●● (United Arab Emirates) |
Congo, Democratic Republic | ●●●●●●●●●● (United Arab Emirates) |
Costa Rica | ●●●●●●●●●● (U.S.A.) |
Croatia | ●●●●●●●●●● (U.K.) |
Curacao | ●●●●●●●●●● (U.S.A.) |
Cyprus | ●●●●●●●●●● (France) |
Czech Republic | ●●●●●●●●●● (U.K.) |
Denmark | ●●●●●●●●●● (U.K.) |
Djibouti | ●●●●●●●●●● (United Arab Emirates) |
Dominica | ●●●●●●●●●● (U.S.A.) |
Dominican Republic | ●●●●●●●●●● (U.S.A.) |
East Timor | ●●●●●●●●●● (Singapore) |
Ecuador | ●●●●●●●●●● (Argentina) |
Egypt | ●●●●●●●●●● (United Arab Emirates) |
El Salvador | ●●●●●●●●●● (U.S.A.) |
Equatorial Guinea | ●●●●●●●●●● (United Arab Emirates) |
Eritrea | ●●●●●●●●●● (United Arab Emirates) |
Estonia | ●●●●●●●●●● (U.K.) |
Eswatini | ●●●●●●●●●● (United Arab Emirates) |
Ethiopia | ●●●●●●●●●● (United Arab Emirates) |
Fiji | ●●●●●●●●●● (Australia) |
Finland | ●●●●●●●●●● (U.K.) |
France | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.) |
French Guiana | ●●●●●●●●●● (Argentina) |
French Polynesia | ●●●●●●●●●● (Australia) |
Gabon | ●●●●●●●●●● (United Arab Emirates) |
Gambia | ●●●●●●●●●● (United Arab Emirates) |
Georgia | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.K.) |
Germany | ●●●●●●●●●●, ●●●●●●●●●● (Switzerland) |
Ghana | ●●●●●●●●●● (United Arab Emirates) |
Greece | ●●●●●●●●●● (France) |
Grenada | ●●●●●●●●●● (U.S.A.) |
Guadeloupe | ●●●●●●●●●● (U.S.A.) |
Guam | ●●●●●●●●●● (Singapore) |
Guatemala | ●●●●●●●●●● (U.S.A.) |
Guernsey | ●●●●●●●●●● (U.K.) |
Guinea | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (Singapore) |
Guinea-Bissau | ●●●●●●●●●● (United Arab Emirates) |
Guyana | ●●●●●●●●●● (Argentina) |
Haiti | ●●●●●●●●●● (U.S.A.) |
Honduras | ●●●●●●●●●● (U.S.A.) |
Hungary | ●●●●●●●●●● (U.K.) |
Iceland | ●●●●●●●●●● (U.K.) |
India | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (Singapore) |
Indonesia | ●●●●●●●●●● (Singapore) |
Iran | ●●●●●●●●●● (Singapore) |
Iraq | ●●●●●●●●●● (United Arab Emirates) |
Isle of Man | ●●●●●●●●●● (U.K.) |
Israel | ●●●●●●●●●● (U.K.) |
Italy | ●●●●●●●●●● (France), ●●●●●●●●●● (Monaco) |
Ivory Coast | ●●●●●●●●●● (United Arab Emirates) |
Jamaica | ●●●●●●●●●● (U.S.A.) |
Japan | ●●●●●●●●●● (Singapore), ●●●●●●●●●● |
Jersey | ●●●●●●●●●● (U.K.), ●●●●●●●●●● (U.S.A.) |
Jordan | ●●●●●●●●●● (United Arab Emirates) |
Kazakhstan | ●●●●●●●●●● (U.K.) |
Kenya | ●●●●●●●●●● (United Arab Emirates) |
Kosovo | ●●●●●●●●●● (U.K.) |
Kuwait | ●●●●●●●●●● (United Arab Emirates) |
Kyrgyzstan | ●●●●●●●●●● (U.K.) |
Laos | ●●●●●●●●●● (Singapore) |
Latvia | ●●●●●●●●●● (U.K.) |
Lebanon | ●●●●●●●●●● (United Arab Emirates) |
Lesotho | ●●●●●●●●●● (United Arab Emirates) |
Liberia | ●●●●●●●●●● (United Arab Emirates) |
Libya | ●●●●●●●●●● (United Arab Emirates) |
Liechtenstein | ●●●●●●●●●● (Switzerland) |
Lithuania | ●●●●●●●●●● (U.K.) |
Luxembourg | ●●●●●●●●●● (France) |
Macau | ●●●●●●●●●● (China) |
Madagascar | ●●●●●●●●●● (United Arab Emirates) |
Malawi | ●●●●●●●●●● (United Arab Emirates) |
Malaysia | ●●●●●●●●●● (Singapore) |
Maldives | ●●●●●●●●●● (Singapore) |
Mali | ●●●●●●●●●● (United Arab Emirates) |
Malta | ●●●●●●●●●● (France) |
Martinique | ●●●●●●●●●● (U.S.A.) |
Mauritania | ●●●●●●●●●● (United Arab Emirates) |
Mauritius | ●●●●●●●●●● (United Arab Emirates) |
Mayotte | ●●●●●●●●●● (United Arab Emirates) |
Mexico | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
Moldova | ●●●●●●●●●● (U.K.) |
Monaco | ●●●●●●●●●● (France), ●●●●●●●●●● |
Mongolia | ●●●●●●●●●● (Singapore) |
Montenegro | ●●●●●●●●●● (U.K.) |
Montserrat | ●●●●●●●●●● (U.S.A.) |
Morocco | ●●●●●●●●●● (United Arab Emirates) |
Mozambique | ●●●●●●●●●● (United Arab Emirates) |
Myanmar | ●●●●●●●●●● (Singapore) |
Namibia | ●●●●●●●●●● (United Arab Emirates) |
Nepal | ●●●●●●●●●● (Singapore) |
Netherlands | ●●●●●●●●●● (France), ●●●●●●●●●● (U.S.A.) |
New Zealand | ●●●●●●●●●● (Australia) |
Nicaragua | ●●●●●●●●●● (U.S.A.) |
Niger | ●●●●●●●●●● (United Arab Emirates) |
Nigeria | ●●●●●●●●●● (United Arab Emirates) |
North Macedonia | ●●●●●●●●●● (U.K.) |
Oman | ●●●●●●●●●● (United Arab Emirates), ●●●●●●●●●● (U.K.) |
Pakistan | ●●●●●●●●●● (Singapore) |
Panama | ●●●●●●●●●● (U.S.A.) |
Papua New Guinea | ●●●●●●●●●● (Singapore) |
Paraguay | ●●●●●●●●●● (Argentina) |
Peru | ●●●●●●●●●● (Argentina) |
Philippines | ●●●●●●●●●● (Singapore) |
Poland | ●●●●●●●●●● (U.K.) |
Portugal | ●●●●●●●●●● (France), ●●●●●●●●●● (Monaco) |
Puerto Rico | ●●●●●●●●●● (U.S.A.) |
Qatar | ●●●●●●●●●● (United Arab Emirates) |
Republic of Ireland | ●●●●●●●●●● (U.K.) |
Reunion | ●●●●●●●●●● (United Arab Emirates) |
Romania | ●●●●●●●●●● (U.K.) |
Rwanda | ●●●●●●●●●● (United Arab Emirates) |
Saba (NL) | ●●●●●●●●●● (U.S.A.) |
Saint Barthelemy (France) | ●●●●●●●●●● (U.S.A.) |
Saint Martin (France) | ●●●●●●●●●● (U.S.A.) |
Saudi Arabia | ●●●●●●●●●● (United Arab Emirates) |
Senegal | ●●●●●●●●●● (United Arab Emirates) |
Serbia | ●●●●●●●●●● (U.K.) |
Sierra Leone | ●●●●●●●●●● (United Arab Emirates) |
Singapore | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Sint Eustatius (NL) | ●●●●●●●●●● (U.S.A.) |
Slovakia | ●●●●●●●●●● (U.K.) |
Slovenia | ●●●●●●●●●● (U.K.) |
Somalia | ●●●●●●●●●● (United Arab Emirates) |
South Africa | ●●●●●●●●●● (United Arab Emirates) |
South Korea | ●●●●●●●●●● (Singapore) |
South Sudan | ●●●●●●●●●● (United Arab Emirates) |
Spain | ●●●●●●●●●● (France), ●●●●●●●●●● (Monaco) |
Sri Lanka | ●●●●●●●●●● (Singapore) |
St Vincent | ●●●●●●●●●● (U.S.A.) |
Sudan | ●●●●●●●●●● (United Arab Emirates) |
Suriname | ●●●●●●●●●● (Argentina) |
Sweden | ●●●●●●●●●● (U.K.) |
Switzerland | ●●●●●●●●●●, ●●●●●●●●●● (Monaco) |
Syria | ●●●●●●●●●● (United Arab Emirates) |
Taiwan | ●●●●●●●●●● (China) |
Tajikistan | ●●●●●●●●●● (U.K.) |
Tanzania | ●●●●●●●●●● (United Arab Emirates) |
Thailand | ●●●●●●●●●● (Singapore) |
Togo | ●●●●●●●●●● (United Arab Emirates) |
Tunisia | ●●●●●●●●●● (United Arab Emirates) |
Turkey | ●●●●●●●●●● (United Arab Emirates) |
Turkmenistan | ●●●●●●●●●● (U.K.) |
U.K. | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Uganda | ●●●●●●●●●● (United Arab Emirates) |
Ukraine | ●●●●●●●●●● (U.K.) |
United Arab Emirates | ●●●●●●●●●●, ●●●●●●●●●● |
Uruguay | ●●●●●●●●●● (Argentina) |
Uzbekistan | ●●●●●●●●●● (U.K.) |
Venezuela | ●●●●●●●●●● (Argentina) |
Vietnam | ●●●●●●●●●● (Singapore) |
Virgin Islands (U.S.) | ●●●●●●●●●● (U.S.A.) |
Yemen | ●●●●●●●●●● (United Arab Emirates) |
Zambia | ●●●●●●●●●● (United Arab Emirates) |
Zimbabwe | ●●●●●●●●●● (United Arab Emirates) |
Sorry, no company press releases. Please use our Feedback form to advise us.